|
|
|
These tiny C18 outrunner motors truly are the next generation in small, lightweight electric flight. Weighing less than 13g including 2mm gold connectors, they bring with them a whole host of possibilities.
These fill the gap between pager motor/actuator setups & the more traditional 2205/CDROM size brushless power plant. Capable of flying any model with an all up weight in the 70-150g range. They come complete with an integrated prop saver at one end & traditional shaft at the other. Your also get a lightweight collet adaptor, a backmount and fitted 2mm gold connectors.
|
 Click on image for a larger version. |
C18-15-17
|
| Max current: | 6.5A |
| KV: | 2900 RPM/V |
| Size: | 18mm dia, 15mm long |
| Weight: | 13g |
| Shaft dia: | 2mm |
| Recommended cell count: | 2s Lipo |
| Recommended prop: | Up to 7x5, GWS 5x3 pulls 4A, GWS 6x3 pulls 5A |
£ 19.95
|
|
|
 Click on image for a larger version. |
C18-15-25
|
| Max current: | 4A |
| KV: | 2000 RPM/V |
| Size: | 18mm dia, 15mm long |
| Weight: | 13g |
| Shaft dia: | 2mm |
| Recommended cell count: | 2-3s Lipo |
| Recommended prop: | Up to 7x5, GWS 7x3.5 2.7A (7.2V), GWS 5x3 2.7A (10V), GWS 6x3 3.8A (10V) |
£ 19.95
|
|
|
|
|
|
The C22 series motors are the next size up from the tiny C18 motors. They are an ideal choice for many indoor, parkfly & scratch built designs where you are trying to keep the weight to a minimum. Despite their small size they pack plenty of power & come complete with integral prop saver, collet adaptor, backmount and fitted 2mm gold connectors.
|
 Click on image for a larger version. |
C22-14-25
|
| Max current: | 7.5A |
| KV: | 2850 RPM/V |
| Size: | 22mm dia, 14mm long |
| Weight: | 16g |
| Shaft dia: | 2mm |
| Recommended cell count: | 2s Lipo |
| Recommended prop: | 7x5 |
£ 22.95
|
|
|
 Click on image for a larger version. |
C22-14-31
|
| Max current: | 4.0A |
| KV: | 2280 RPM/V |
| Size: | 22mm dia, 14mm long |
| Weight: | 16g |
| Shaft dia: | 2mm |
| Recommended cell count: | 2-3s Lipo |
| Recommended prop: | Up to 7x5 |
£ 22.95
|
|
|
 Click on image for a larger version. |
C22-20-20
|
| Max current: | 8.0A |
| KV: | 1330 RPM/V |
| Size: | 22mm dia, 20mm long |
| Weight: | 28g |
| Shaft dia: | 2mm |
| Recommended cell count: | 2-3s Lipo |
| Recommended prop: | Up to 8x4 |
£ 24.95
|